Dimensions | 438 x 87 x 730 |
Weight | Net Weight: 18.5 kg
|
Form Factor | 2U |
Motherboard | MZ92-FS0 Rev. 3.0 |
CPU | AMD EPYC™ 7003 Series Processors
Note: If only 1 CPU is installed, some PCIe or memory functions might be unavailable. |
Socket | 2 x LGA 4094
|
Chipset | System on Chip |
Memory | 32 x DIMM slots
*Follow BIOS setting and memory QVL if running 3200 MT/s with 2DPC. |
Network Connectivity | Rear side:
1 x 10/100/1000 Mbps Management LAN |
Video Output | Integrated in Aspeed® AST2500
|
Drive Bays / Storage | Front side:
Rear side:
|
Expansion Slots | 1 x OCP 3.0 slot with PCIe Gen4 x16 bandwidth, from CPU_0, occupied by CNVO134
1 x OCP 2.0 mezzanine slot with PCIe Gen3 x8 bandwidth (Type1, P1, P2), from CPU_1, occupied by CNVO022
1 x M.2 slot:
|
Management | Aspeed® AST2500 Baseboard Management Controller
Dashboard
|
Security / TPM | 1 x TPM header with SPI interface
|
Front I/O | 2 x USB 3.0
|
Rear I/O | 2 x USB 3.0
|
System Fans | 4 x 80x80x38mm (16,300rpm) |
Power Supply | 1+1 1600W 80 PLUS Platinum redundant power supplies AC Input:
DC Input: (Only for China)
DC Output:
|
Operating Environment | Operating temperature: 10°C to 35°C
|
Sas | N/A |
Raid | N/A |
Internal Io | 1 x TPM header |
Backplane Board | Speed and bandwidth: Front side - CBP20O5: PCIe Gen3 x4 Rear side - CBP2020: SATA 6Gb/s or SAS 12Gb/s |
Os Compatibility | Citrix Hypervisor 8.2.0 or later Red Hat Enterprise Linux 8.3 or later
SUSE Linux Enterprise Server 12 SP5 or later
Ubuntu 18.04.5 LTS or later
VMware ESXi 6.7 Update3 P03 or later
Windows Server 2016 (X2APIC/256T not supported)
|
Packaging Dimensions | 982 x 588 x 268 mm |
Packaging Content | 1 x R282-Z92
|
Part Numbers | - Barebone package: 6NR282Z92MR-00-A* - Motherboard: 9MZ92FS0NR-00 - 2-Section Rail kit (CMA not supported): 25HB2-3A0202-K0R - CPU heatsink: 25ST1-15320E-J1R - Front panel board - CFP2001: 9CFP2001NR-00 - Backplane board - CBP20O5: 9CBP20O5NR-00 - Backplane board - CBP2020: 9CBP2020NR-00 - Fan module: 25ST2-883829-D0R - Riser card - CRS2014: 9CRS2014NR-00 - Riser card - CRS2033: 9CRS2033NR-00 - Power supply: 25EP0-216008-L0S |
Optional Parts | - 3-Section Rail kit (Supports CMA): 25HB2-AA6105-K0R
|
Riser Card | CRS2014: - 1 x PCIe x16 (Gen4 x16) FHHL slot, from CPU_1, occupied by CNV3024 CRS2033 x 2: - 1 x PCIe x16 (Gen4 x16) FHHL slot, from CPU_0, occupied by CNV3024 - 1 x PCIe x8 (Gen4 x8) FHHL slot, from CPU_0, occupied by CNV3022 - 1 x PCIe x8 (Gen4 x8) FHHL slot, from CPU_0 - 1 x PCIe x16 (Gen4 x16) FHHL slot, from CPU_1, occupied by CNV3024 - 1 x PCIe x8 (Gen4 x8) FHHL slot, from CPU_1, occupied by CNV3022 - 1 x PCIe x8 (Gen4 x8) FHHL slot, from CPU_1 |
By clicking "Agree," you consent to our use of cookies. For more details, please refer to our Privacy Policy.