| Dimensions | 438 x 87.5 x 815  | 
                      
| Form Factor | 2U  | 
                      
| Motherboard | MS94-FS0  | 
                      
| CPU | Intel® Xeon® 6 Processors
 Dual processor, TDP up to 350W [Note] If only 1 CPU is installed, some PCIe or memory functions might be unavailable.  | 
                      
| Socket | 2 x LGA 4710
  | 
                      
| Chipset | System on Chip  | 
                      
| Memory | 32 x DIMM slots
 [1] MCR DIMMs are only supported with Intel® Xeon® 6 Processors with P-cores and in a 1DPC configuration.  | 
                      
| Network Connectivity | Rear (I/O board - CDCR010):
 1 x 10/100/1000 Mbps Management LAN  | 
                      
| Video Output | Integrated in Aspeed® AST2600
  | 
                      
| Drive Bays / Storage | Front hot-swap:
 Rear hot-swap:
 Internal M.2:
 Internal M.2 (I/O board - CDCR010):
 [1] Storage card is required to support SATA and SAS drives.
  | 
                      
| Expansion Slots | PCIe Cable x 2:
 Riser Card CRS101J:
 Riser Card CRS101K:
 1 x OCP NIC 3.0 (Gen5 x16), from CPU_0
 1 x OCP NIC 3.0 (Gen5 x16), from CPU_1
  | 
                      
| Management | Aspeed® AST2600 Baseboard Management Controller
 Dashboard
  | 
                      
| Security / TPM | 1 x TPM header with SPI interface
 1 x PRoT connector (only enabled on RoT SKU)  | 
                      
| Front I/O | 2 x USB 3.2 Gen1 ports (Type-A)
  | 
                      
| Rear I/O | I/O board - CDCR010:
  | 
                      
| System Fans | 4 x 80x80x38mm (16,000rpm)  | 
                      
| Power Supply | 1+1 2000W 80 PLUS Titanium redundant power supplies AC Input:
 DC Input: (Only for China)
 DC Output:
 [Note] GIGABYTE provides PSUs with various energy efficiency ratings and power outputs. Please contact our sales representatives to determine the best configuration for your system.  | 
                      
| Operating Environment | Operating temperature: 10°C to 35°C
  | 
                      
| Sas | Require SAS add-in cards  | 
                      
| Raid | Require RAID add-in cards Onboard VROC key header  | 
                      
| Backplane Board | Speed and bandwidth: Front side - CBP20C7: PCIe Gen5 x4 or SATA 6Gb/s or SAS-4 24Gb/s Rear side - CBP2025: SATA 6Gb/s or SAS-4 24Gb/s  | 
                      
| Os Compatibility | Please refer to OS compatibility table in support page  | 
                      
| Packaging Dimensions | 1077 x 679 x 300 mm  | 
                      
| Packaging Content | 1 x R284-S90-AAJ1
  | 
                      
| Part Numbers | - Barebone package: 6NR284S90DR000AAJ1* - Motherboard: 9MS94FS0UR-000* - 2-Section Rail kit (CMA not supported): 25HB2-3A0206-K0R - CPU heatsink: 25ST1-323208-A0R - M.2 heatsink: 12SP2-11000E-00R - Front panel board - CFP2001: 9CFP2001NR-00* - Backplane board - CBP2025: 9CBP2025NR-00* - Backplane board - CBP20C7: 9CBP20C7NR-00* - Fan module: 25ST2-88382Y-A0R - M.2 type SATA card - CRS2810: 9CRS2810NR-00* - Riser card - CRS101J: 9CRS101JNR-00* - Riser card - CRS101K: 9CRS101KNR-00* - I/O board with M.2 slot - CDCR010: 9CDCR010NR-00* - Mini-DP to D-Sub cable: 25CRN-200801-K1R - Power supply: 25EP0-22000L-G1S  | 
                      
| Optional Parts | 
- 3-Section Rail kit (Supports CMA): 25HB2-A56121-K0R
  | 
                      
| Additional Certifications | Red Hat Enterprise Linux 9.4 or later  |